The Vintage Greens upcoming luxurious apartments in Pr-7 Airport Road, Zirakpur are designed for families of all kinds. Here’s the updated price list for the project:
Project Location
| CATEGORY | SIZES | BSP |
| 3 BHK | 2350 sq. ft. | Call Now! |
| 3+1 BHK | 2698 sq. ft. | Call Now! |
| 4+1 BHK | 3796 sq. ft. | Call Now! |
| CONSTRUCTION LINKED PAYMENT PLAN | ||
| Booking amount | Call Now! | |
| Within a month | 25% of BSP + (GST 5%) | |
| Another 15 days | 10% of BSP + (GST 5%) | |
| On completion of 3rd floor | 10% of BSP + (GST 5%) | |
| On completion of 10th floor | 10% of BSP + (GST 5%) | |
| On completion of 18th floor | 10% of BSP + (GST 5%) | |
| On completion of super structure | 5% of BSP + (GST 5%) | |
| On starting of finishing work | 10% of BSP + (GST 5%) | |
| On completion of finishing work | 10% of BSP + (GST 5%) | |
| On offer of possession | 10% of BSP + (GST 5%) | |
| — | ||
| Club Membership Charges | IFMS | Power Backup |
| Rs 2,00,000/- | Rs. 90,000/- | Rs 1,00,000/5KVA |
| Gas Pipeline | Extra Car Parking | |
| Rs 20,000/- | Rs 3,00,000/- | |
| — | ||
| First floor to fifth floor PLC | 5% | |
| 20th floor to 25th floor | 5% | |
| Corner facing | 5% |
WhatsApp us
Disclaimer : It’s not an official page of (Vintage Greens). This website is meant only for informational news purpose only by third party websites and does not constitute any offer purposes. By using this website, you acknowledge and agree to this disclaimer. Privacy Policy