Project :
Vintage Greens, Zirakpur
Project Location :
Pr-7, Airport Road, Zirakpur
Apartment Size :
3 BHK 2350 Sq.Ft
3+1 BH 2698 Sq.Ft
4+1 Bhk 3796 Sq.Ft
Apartment Price :
Call Now!
Booking Amount :
25% Within 30 Days*
Vintage Greens, Zirakpur. RERA approved one of the luxurious residential and commercial projects located at PR-7 Chandigarh International Airport Road Zirakpur. Vintage Greens, Zirakpur. Represent a new way of urban living the project is a combination of modern design, smart features and world-class amenities in a rapidly evolving area.
The project is geographically situated at PR-7 Airport Road, Zirakpur. The project offers an excellent connectivity with Chandigarh Airport, Chandigarh Railway Station, Mohali Railway Station, and main highways including Ambala Chandigarh highway, Kalka Shimla Highway, and Patiala highway.
The project is spread over 16.25 acres in which 5 acres are dedicated to commercial showrooms and 11.25 are allocated for residential areas. Total 10 dual core towers with the height of S+25 floors, 6.5 acres green area and only basement parking available. The residential apartments are available in 3 BHK (2350 Sq Ft.), 3+1 BHK (2698 Sq Ft.), and 4+1 BHK sizes (3796 Sq Ft.).
The project is built by Vintage Buildtech
| CATEGORY | SIZES | BSP |
| 3 BHK Price | 2350 sq. ft. | Call Now! |
| 3+1 BHK Price | 2698 sq. ft. | Call Now! |
| 4+1 BHK Price | 3796 sq. ft. | Call Now! |
| CONSTRUCTION LINKED PAYMENT PLAN | ||
| Booking amount | Call Now! | |
| Within a month | 25% of BSP + (GST 5%) | |
| Another 15 days | 10% of BSP + (GST 5%) | |
| On completion of 3rd floor | 10% of BSP + (GST 5%) | |
| On completion of 10th floor | 10% of BSP + (GST 5%) | |
| On completion of 18th floor | 10% of BSP + (GST 5%) | |
| On completion of super structure | 5% of BSP + (GST 5%) | |
| On starting of finishing work | 10% of BSP + (GST 5%) | |
| On completion of finishing work | 10% of BSP + (GST 5%) | |
| On offer of possession | 10% of BSP + (GST 5%) | |
| — | ||
| Club Membership Charges | IFMS | Power Backup |
| Rs 2,00,000/- | Rs. 90,000/- | Rs 1,00,000/5KVA |
| Gas Pipeline | Extra Car Parking | |
| Rs 20,000/- | Rs 3,00,000/- | |
| — | ||
| First floor to fifth floor PLC | 5% | |
| 20th floor to 25th floor | 5% | |
| Corner facing | 5% |
WhatsApp us